1994 Missouri Tigers football teamempimeವಿಷರೈಲumbಮೋದExpe
| 1994 Missouri Tigers football | |
|---|---|
| Conference | Big 8 Conference |
| 1994 record | 3–8–1 (2–5 Big 8) |
| Head coach | Larry Smith (1st season) |
| Home stadium | Faurot Field (Capacity: 62,023) |
| 1994 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Nebraska $ | 7 | – | 0 | – | 0 | 13 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Colorado % | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Kansas State | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 4 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 0 | – | 6 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 0 | – | 6 | – | 1 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 Missouri Tigers football team represented the University of Missouri during the 1994 NCAA Division I-A football season. They played their home games at Faurot Field in Columbia, Missouri. They were members of the Big 8 Conference. The team was coached by first–year head coach Larry Smith.
Schedule[edit]
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 3 | 7:00 PM | Tulsa* |
| L 17–20 | 55,263 | |
| September 10 | 1:00 PM | at Illinois* |
| L 0–42 | 64,305 | |
| September 17 | 7:00 PM | at Houston* |
| W 16–0 | 18,310 | |
| October 1 | 1:00 PM | West Virginia* |
| L 10–34 | 40,251 | |
| October 8 | 1:00 PM | No. 5 Colorado |
| PSN | L 23–38 | 38,901 |
| October 15 | 2:00 PM | at Oklahoma State |
| W 24–15 | 30,120 | |
| October 22 | 1:00 PM | No. 3 Nebraska |
| L 7–42 | 50,537 | |
| October 29 | 1:00 PM | at Iowa State |
| W 34–20 | 31,530 | |
| November 5 | 1:30 PM | at Oklahoma |
| L 13–30 | 54,463 | |
| November 12 | 1:00 PM | No. 11 Kansas State |
| L 18–21 | 35,361 | |
| November 19 | 1:00 PM | Kansas |
| L 14–31 | 35,648 | |
| November 26 | 10:00 PM | at Hawaii* |
| T 32–32 | 33,979 | |
| ||||||
[1]
References[edit]
- ^ "1994 Missouri Football Schedule". Sports Reference. Retrieved November 19, 2014.